

90 Woodbine Downs Blvd, Etobicoke, ON M9W 5S6
20 Sessions (FALL REGISTRATION)
Every Sunday: 8:45am-9:45am & 9:45am-10:45am
(Exclusion Dates: December 3, December 24, December 31) 
1 hour on ice each session led by Pro Hockey Development Group Instructors
(Danil Antropov, Callum Hofford, Trevor Petersen)
1-hour of Power Skating
1-hour of Individual Skill Development
| S# | Time | Age Group 2015/16 | 
| 1 | 8:45-9:45am | Sunday November 19 | 
| 2 | 9:45-10:45am | Sunday November 19 | 
| 3 | 8:45-9:45am | Sunday November 26 | 
| 4 | 9:45-10:45am | Sunday November 26 | 
| 5 | 8:45-9:45am | Sunday December 10 | 
| 6 | 9:45-10:45am | Sunday December 10 | 
| 7 | 8:45-9:45am | Sunday December 17 | 
| 8 | 9:45-10:45am | Sunday December 17 | 
| 9 | 8:45-9:45am | Sunday January 7 | 
| 10 | 9:45-10:45am | Sunday January 7 | 
| 11 | 8:45-9:45am | Sunday January 14 | 
| 12 | 9:45-10:45am | Sunday January 14 | 
| 13 | 8:45-9:45am | Sunday January 21 | 
| 14 | 9:45-10:45am | Sunday January 21 | 
| 15 | 8:45-9:45am | Sunday January 28 | 
| 16 | 9:45-10:45am | Sunday January 28 | 
| 17 | 8:45-9:45am | Sunday February 4 | 
| 18 | 9:45-10:45am | Sunday February 4 | 
| 19 | 8:45-9:45am | Sunday February 11 | 
| 20 | 9:45-10:45am | Sunday February 11 | 

Vickie Hofford, President
prohockey_vickie@rogers.com
(416) 271-0755 
Toronto, Montreal, Vancouver, Edmonton, Quebec, Atlantic CANADA
Prague, Venice, Bolzano, Chamonix, Verona, Dresden, Milan
Boston, Detroit, New York, New Jersey, Chicago
Austin, Las Vegas, Connecticut, Vermont, Charleston, Florida